|
sfd Events Past Dates |
C - - D | corps events; I: informational; P: practice definite events; T: tentative; R: rejected | ||
| 100123 | Sat | 1300 | SD | BSS Boy_Scout_Show sf100123 |
| 100221 | Sun | 1300 | ID | mwm Midwinter_Madness sf100221 |
| 100314 | Sun | 1100 | SD | wsp Worcester_St._Pattys_Parade sf100314 |
| 100328 | Sun | 1030 | SD | msp Manchester_St_Pats_Parade sf100328 |
| 100410 | Sat | 1000 | SD | bpc Bedford_Pole_Capping sf100410 |
| 100418 | Sun | 1330 | SD | lse Lincon_Salute sf100418 |
| 100419 | Mon | 0530 | SD | mtc The_March sf100419 |
| 1330 | SD | lex lexington_parade sf100419a | ||
| 100501 | Sat | 1000 | SD | wdm William_Diamond_Muster sf100501 |
| 100515 | Sat | .... | SD | dcw Drummer's_Call_Williamsburg sf100515 |
| 100531 | Mon | .... | SD | smd Sudbury_Memorial_Day_Parade sf100531 |
| 100605 | Sat | .... | SD | osm Old_Saratoga_Muster sf100605 |
| 100609 | Wed | 0845 | SD | cod colonial_day sf100609 |
| 100620 | Sun | 1130 | SD | bfd Brookline_Flag_Day_parade sf100620 |
| 100704 | Sun | .... | SD | sfp Sudbury_July_4th_Parade sf100704 |
| 100717 | Sat | .... | SD | drm Deep_River_Muster sf100717 |
|
sfd Events Pending Dates |
C - - D | corps events; I: informational; P: practice definite events; T: tentative; R: rejected | ||
| 100828 | Sat | 1000 | SD | wam National_Muster_Westbrook sf100828 |
| 100906 | Mon | 1100 | SD | mld Marlborough_Labor_Day_Parade sf100906 |
| 100908 | Wed | 2000 | SD | sam Sudbury_Annual_Meeting sf100908 |
| 100911 | Sat | .... | SD | osv OSV_Drummer's_Call sf100911 |
| 100918 | Sat | 0900 | SD | fsu Faire_Set_Up sf100918 |
| 100919 | Sun | 1100 | SD | ebp East_Brookfield_Parade sf100919 |
| 100924 | Fri | .... | SD | su2 Faire_Set_Up_Part_2 sf100924 |
| 100925 | Sat | 0900 | SD | fam Faire_and_Muster sf100925 |
| 100926 | Sun | 0900 | SD | fcu Faire_Clean_Up sf100926 |